Description
Specifications
Brochure
Tesy Bilight Vertical Water Heater 50 / 80 Ltrs
Description Glass-ceramic protection of the water tank High efficient thermo-insulation from high density CFC-free polyurethane Reliable electrical components competly comply with all Europen safety standarts Moisture proof switch Adjustable thermostat 5 Years Warranty on Tank ( T&C apply ) 1 Years Warranty Parts and labour.| Model | BiLight 50 |
| Real Volume | 50 L |
| Rated power | 1500 W |
| Diameter | 440 mm |
| Heating time Δt 45K (15 – 60°C)**80°C | 1:44 h:min |
| Annual consumption of electricity AEC | 1424 kWh |
| Height | 0.595 m |
| Width | 0.440 m |
| Depth | 0.467 m |
| Load profile | M |
| V40 | 77 L |
| Tout of the box | 60 °C |
| MAX40 | 86 L |
| Model | BiLight 80 |
| Real Volume | 82 L |
| Rated power | 2000 W |
| Diameter | 440 mm |
| Heating time Δt 45K (15 – 60°C)**80°C | 2:08 h:min |
| Annual consumption of electricity AEC | 2762 kWh |
| Height | 0.845 m |
| Width | 0.440 m |
| Depth | 0.467 m |
| Load profile | L |
| V40 | 145 L |
| Tout of the box | 70 °C |
| MAX40 | 145 L |

